CNMG120404

Kufotokozera Kwachidule:

Mtundu Njira
Chithunzi cha CNMG120404-MAL Chitsulo chosapanga dzimbiri
Chithunzi cha CNMG120404-MAL Common (ntchito)
Chithunzi cha CNMG120408-TM Chitsulo

Tsatanetsatane wa Zamalonda

Kutumiza ndi Kulipira

Zogulitsa Tags

Mtundu Dimension
LE IC S D1 RE
Chithunzi cha CNMG120404-HPF 12.9 12.7 4.76 5.16 0.4
Chithunzi cha CNMG120408-HPF 12.9 12.7 4.76 5.16 0.8
Chithunzi cha CNMG120404-HMF 12.9 12.7 4.76 5.16 0.4
Chithunzi cha CNMG120408-HMF 12.9 12.7 4.76 5.16 0.8
Chithunzi cha CNMG090304-HSF 9.7 9.525 3.18 3.81 0.4
Chithunzi cha CNMG120404-HSF 12.9 12.7 4.76 5.16 0.4
Chithunzi cha CNMG120404-HPM 12.9 12.7 4.76 5.16 0.4
Chithunzi cha CNMG120408-HPM 12.9 12.7 4.76 5.16 0.8
Chithunzi cha CNMG120412-HPM 12.9 12.7 4.76 5.16 1.2
Chithunzi cha CNMG120416-HPM 12.9 12.7 4.76 5.16 1.6
Chithunzi cha CNMG160608-HPM 16.1 15.875 6.35 6.35 0.8
Chithunzi cha CNMG160612-HPM 16.1 15.875 6.35 6.35 1.2
Chithunzi cha CNMG160616-HPM 16.1 15.875 6.35 6.35 1.6
Chithunzi cha CNMG190608-HPM 19.3 19.05 6.35 7.94 0.8
Chithunzi cha CNMG190612-HPM 19.3 19.05 6.35 7.94 1.2
Chithunzi cha CNMG190616-HPM 19.3 19.05 6.35 7.94 1.6
Chithunzi cha CNMG120404-HM2 12.9 12.7 4.76 5.16 0.4
Chithunzi cha CNMG120408-HM2 12.9 12.7 4.76 5.16 0.8
Chithunzi cha CNMG160608-HM2 16.1 15.875 6.35 6.35 0.8
Chithunzi cha CNMG090308-HM1 9.7 9.525 3.18 3.81 0.8
Chithunzi cha CNMG120408-HM1 12.9 12.7 4.76 5.16 0.8
Chithunzi cha CNMG120412-HM1 12.9 12.7 4.76 5.16 1.2
Chithunzi cha CNMG160612-HM1 16.1 15.875 6.35 6.35 1.6
Chithunzi cha CNMG120404-HSM 12.9 12.7 4.76 5.16 0.4
Chithunzi cha CNMG120408-HSM 12.9 12.7 4.76 5.16 0.8
Chithunzi cha CNMG120412-HSM 12.g 12.7 4.76 5.16 1.2
Chithunzi cha CNMG120408-HPR 12.9 12.7 4.76 5.16 0.8
Chithunzi cha CNMG120412-HPR 12.9 12.7 4.76 5.16 1.2
Chithunzi cha CNMG120416-HPR 12.9 12.7 4.76 5.16 1.6
Chithunzi cha CNMG160608-HPR 16.1 15.875 6.35 6.35 0.8
Chithunzi cha CNMG160612-HPR 16.1 15.875 6.35 6.35 1.2
Chithunzi cha CNMG160616-HPR 16.1 15.875 6.35 6.35 1.6
Chithunzi cha CNMG190608-HPR 19.3 19.05 6.35 7.94 0.8
Chithunzi cha CNMG190612-HPR 19.3 19.05 6.35 7.94 1.2
Chithunzi cha CNMG190616-HPR 19.3 19.05 6.35 7.94 1.6
CNMG120404 12.9 12.7 4.76 5.16 0.4
CNMG120408 12.9 12.7 4.76 5.16 0.8
CNMG120412 12.9 12.7 4.76 5.16 1.2
Mtengo wa CNMG160608 16.1 15.875 6.35 6.35 0.8
CNMG160612 16.1 15.875 6.35 6.35 1.2
CNMG160616 16.1 15.875 6.35 6.35 1.6
CNMG190608 19.3 19.05 6.35 7.94 0.8
CNMG190612 19.3 19.05 6.35 7.94 1.2
CNMG190616 19.3 19.05 6.35 7.94 1.6

  • Zam'mbuyo:
  • Ena:

  • Njira Zolipirira

    Tikukupatsirani njira zolipirira zotsatirazi kuti muthandizire kuchitapo kanthu:

    • Kusintha kwa Telegraphic (T/T):
      • 30% gawo pasadakhale, 70% bwino pamaso kutumiza.
    • Kalata ya Ngongole (L/C):
      • Powona, woperekedwa ndi banki yodziwika bwino.
    • Alibaba Trade Assurance:
      • Malipiro otetezedwa kudzera pa nsanja ya Alibaba, kuonetsetsa kuti malamulo anu atetezedwa.

    Njira Zotumizira

    Timapereka mayankho osiyanasiyana azinthu kuti akwaniritse zosowa zanu zoperekera:

    • Zonyamula Panyanja:
      • Ndiwoyenera kuyitanitsa ma voliyumu akulu, otsika mtengo paulendo wautali.
    • Katundu Wandege:
      • Zofulumira komanso zodalirika, zoyenera kutumiza mwachangu kapena zamtengo wapatali.
    • Land Transport:
      • Zothandiza potengera madera komanso mtunda wawukulu wamtunda.
    • Mayendedwe a Sitima:
      • Zotsika mtengo zotumizira kumayiko ena ku Eurasia.

    Timagwirizananso ndi makampani otsogola apadziko lonse lapansi kuti atumize mwachangu:

    • DHL
    • UPS

    Migwirizano Yotumizira

    Timathandizira mawu angapo amalonda apadziko lonse lapansi kuti agwirizane ndi zomwe mumakonda:

    • FOB (Yaulere Pabwalo):
      • Wogula amatenga udindo katunduyo akakwera m'chombo.
    • CIF (Mtengo, Inshuwaransi, ndi Katundu):
      • Timalipira mtengo, inshuwaransi, ndi katundu wopita kudoko komwe tikupita.
    • CFR (mtengo ndi katundu):
      • Timalipira mtengo ndi katundu wopita kudoko, kupatula inshuwaransi.
    • EXW (Ex Works):
      • Wogula amatenga maudindo onse kuchokera ku fakitale yathu.
    • DDP (Delivered Duty Payd):
      • Timawononga ndalama zonse kuphatikizapo kubweretsa pakhomo lanu ndi chilolezo cha kasitomu.
    • DAP (Yoperekedwa Pamalo):
      • Timatumiza kudera linalake, osaphatikiza zolipiridwa.

    Nthawi yoperekera

    Nthawi yobweretsera imadalira zomwe mwagwirizana mumgwirizanowu, kuwonetsetsa kuti nthawi yake ndi yoyenera kuperekedwa malinga ndi zomwe mukufuna.

    Lembani uthenga wanu apa ndikutumiza kwa ife