Mtengo wa SNMG120412

Kufotokozera Kwachidule:

Mtundu Njira
Chithunzi cha SNMG120412-MAL Chitsulo chosapanga dzimbiri
Chithunzi cha SNMG120412-MAL Common (ntchito)
Mtengo wa SNMG120412-TM Chitsulo
Mtengo wa SNMG190616 Chitsulo

 


Tsatanetsatane wa Zamalonda

Kutumiza ndi Kulipira

Zogulitsa Tags

Mtundu Dimension
LE IC S D1 RE
Chithunzi cha SNMG120404-HPF 12.7 12.7 4.76 5.16 0.4
Chithunzi cha SNMG120408-HPF 12.7 12.7 4.76 5.16 0.8
Chithunzi cha SNMG120408-HMF 12.7 12.7 4.76 5.16 0.8
Chithunzi cha SNMG120404-HPM 12.7 12.7 4.76 5.16 0.4
Chithunzi cha SNMG120408-HPM 12.7 12.7 4.76 5.16 0.8
Chithunzi cha SNMG120412-HPM 12.7 12.7 4.76 5.16 1.2
Chithunzi cha SNMG150608-HPM 15.875 15.875 6.35 6.35 0.8
Chithunzi cha SNMG150612-HPM 15.875 15.875 6.35 6.35 1.2
Chithunzi cha SNMG190612-HPM 19.05 19.05 6.35 7.94 1.2
Chithunzi cha SNMG120404-HM2 12.7 12.7 4.76 5.16 0.4
Chithunzi cha SNMG120408-HM2 12.7 12.7 4.76 5.16 0.8
Chithunzi cha SNMG120412-HM2 12.7 12.7 4.76 5.16 1.2
Chithunzi cha SNMG150608-HM2 15.875 15.875 6.35 6.35 0.8
Chithunzi cha SNMG120408-HM1 12.7 12.7 4.76 5.16 0.8
Chithunzi cha SNMG120408-HSM 12.7 12.7 4.76 5.16 0.8
Chithunzi cha SNMG120408-HPR 12.7 12.7 4.76 5.16 0.8
Chithunzi cha SNMG120412-HPR 12.7 12.7 4.76 5.16 1.2
Mtengo wa SNMG150608-HPR 15.875 15.875 6.35 6.35 0.8
Chithunzi cha SNMG150612-HPR 15.875 15.875 6.35 6.35 1.2
Chithunzi cha SNMG190612-HPR 19.05 19.05 6.35 7.94 1.2
Chithunzi cha SNMG190616-HPR 19.05 19.05 6.35 7.94 1.6
Mtengo wa SNMG090304 9.525 9.525 3.18 3.81 0.4
Mtengo wa SNMG090308 9.525 9.525 3.18 3.81 0.8
Mtengo wa SNMG120404 12.7 12.7 4.76 5.16 0.4
Mtengo wa SNMG120408 12.7 12.7 4.76 5.16 0.8
Mtengo wa SNMG120412 12.7 12.7 4.76 5.16 1.2
Mtengo wa SNMG120416 12.7 12.7 4.76 5.16 1.6
Mtengo wa SNMG150608 15.875 15.875 6.35 6.35 0.8
Mtengo wa SNMG150612 15.875 15.875 6.35 6.35 1.2
Mtengo wa SNMG190612 19.05 19.05 6.35 7.94 1.2
Mtengo wa SNMG190616 19.05 19.05 6.35 7.94 1.6
Mtengo wa SNMG250724 25.4 25.4 7.94 9.12 2.4
Mtengo wa SNMG250924 25.4 25.4 9.525 9.12 2.4

  • Zam'mbuyo:
  • Ena:

  • Njira Zolipirira

    Tikukupatsirani njira zolipirira zotsatirazi kuti muthandizire kuchitapo kanthu:

    • Kusintha kwa Telegraphic (T/T):
      • 30% gawo pasadakhale, 70% bwino pamaso kutumiza.
    • Kalata ya Ngongole (L/C):
      • Powona, woperekedwa ndi banki yodziwika bwino.
    • Alibaba Trade Assurance:
      • Malipiro otetezedwa kudzera pa nsanja ya Alibaba, kuonetsetsa kuti malamulo anu atetezedwa.

    Njira Zotumizira

    Timapereka mayankho osiyanasiyana azinthu kuti akwaniritse zosowa zanu zoperekera:

    • Zonyamula Panyanja:
      • Ndiwoyenera kuyitanitsa ma voliyumu akulu, otsika mtengo paulendo wautali.
    • Katundu Wandege:
      • Zofulumira komanso zodalirika, zoyenera kutumiza mwachangu kapena zamtengo wapatali.
    • Land Transport:
      • Zothandiza potengera madera komanso mtunda wawukulu wamtunda.
    • Mayendedwe a Sitima:
      • Zotsika mtengo zotumizira kumayiko ena ku Eurasia.

    Timagwirizananso ndi makampani otsogola apadziko lonse lapansi kuti atumize mwachangu:

    • DHL
    • UPS

    Migwirizano Yotumizira

    Timathandizira mawu angapo amalonda apadziko lonse lapansi kuti agwirizane ndi zomwe mumakonda:

    • FOB (Yaulere Pabwalo):
      • Wogula amatenga udindo katunduyo akakwera m'chombo.
    • CIF (Mtengo, Inshuwaransi, ndi Katundu):
      • Timalipira mtengo, inshuwaransi, ndi katundu wopita kudoko komwe tikupita.
    • CFR (mtengo ndi katundu):
      • Timalipira mtengo ndi katundu wopita kudoko, kupatula inshuwaransi.
    • EXW (Ex Works):
      • Wogula amatenga maudindo onse kuchokera ku fakitale yathu.
    • DDP (Delivered Duty Payd):
      • Timawononga ndalama zonse kuphatikizapo kubweretsa pakhomo lanu ndi chilolezo cha kasitomu.
    • DAP (Yoperekedwa Pamalo):
      • Timatumiza kudera linalake, osaphatikiza zolipiridwa.

    Nthawi yoperekera

    Nthawi yobweretsera imadalira zomwe mwagwirizana mumgwirizanowu, kuwonetsetsa kuti nthawi yake ndi yoyenera kuperekedwa malinga ndi zomwe mukufuna.

    Lembani uthenga wanu apa ndikutumiza kwa ife